C hooks |
C hooks
Load capacity 500 - 10,000 kg
Specifications model HC |
show measures |
| Model | Load kg |
Coil width C mm |
Effective depth H mm |
Eye measurement w x h mm |
Weight kg |
|---|
| HC 0,5-0,3 | 500 | 300 | 400 | 60 x 120 | 21 |
| HC 0,5-0,5 | 500 | 500 | 400 | 60 x 120 | 30 |
| HC 0,5-0,8 | 500 | 800 | 400 | 60 x 120 | 46 |
| HC 1-0,3 | 1.000 | 300 | 450 | 60 x 120 | 28 |
| HC 1-0,5 | 1.000 | 500 | 450 | 60 x 120 | 40 |
| HC 1-0,8 | 1.000 | 800 | 450 | 60 x 120 | 95 |
| HC 2-0,3 | 2.000 | 300 | 500 | 75 x 150 | 45 |
| HC 2-0,5 | 2.000 | 500 | 500 | 75 x 150 | 90 |
| HC 2-0,8 | 2.000 | 800 | 500 | 75 x 150 | 140 |
| HC 2-1 | 2.000 | 1.000 | 500 | 75 x 150 | 180 |
| HC 3-0,3 | 3.000 | 300 | 500 | 75 x 150 | 68 |
| HC 3-0,5 | 3.000 | 500 | 500 | 75 x 150 | 127 |
| HC 3-0,8 | 3.000 | 800 | 500 | 75 x 150 | 165 |
| HC 3-1 | 3.000 | 1.000 | 500 | 75 x 150 | 215 |
| HC 5-0,5 | 5.000 | 500 | 550 | 100 x 200 | 184 |
| HC 5-0,8 | 5.000 | 800 | 550 | 100 x 200 | 238 |
| HC 5-1 | 5.000 | 1.000 | 550 | 100 x 200 | 286 |
| HC 5-1,2 | 5.000 | 1.250 | 550 | 100 x 200 | 364 |
| HC 7,5-0,8 | 7.500 | 800 | 600 | 110 x 220 | 390 |
| HC 7,5-1 | 7.500 | 1.000 | 600 | 110 x 220 | 520 |
| HC 7,5-1,2 | 7.500 | 1.250 | 600 | 110 x 220 | 650 |
| HC 7,5-1,5 | 7.500 | 1.500 | 600 | 110 x 220 | 767 |
| HC 10-1 | 10.000 | 1.000 | 650 | 130 x 250 | 772 |
| HC 10-1,2 | 10.000 | 1.250 | 650 | 130 x 250 | 810 |
| HC 10-1,5 | 10.000 | 1.500 | 650 | 130 x 250 | 980 |
On demand all models can also be supplied with minor changes in details.
Lifting beams |
Girder cross beams
rigid |
adjustable |
low height rigid |
low height adjustable
H cross beams
rigid |
adjustable
Big-Bag cross beam
Long hook cross beam
Spreader cross beam
Girder cross beam, rigid
load capacity 1,000 - 10,000 kg
with swivel hook, not rotatable under load
Specifications model T |
show measures |
| Model | Load kg |
Length L mm |
Height H mm |
Eye measurement w x h mm |
Weight kg |
|---|
| T 1-1 | 1.000 | 1.000 | 375 | 60 x 110 | 23 |
| T 2-1 | 2.000 | 1.000 | 400 | 75 x135 | 25 |
| T 3-1 | 3.000 | 1.000 | 470 | 90 x 160 | 28 |
| T 5-1 | 5.000 | 1.000 | 585 | 100 x 180 | 41 |
| T 7,5-1 | 7.500 | 1.000 | 690 | 130 x 200 | 50 |
| T 10-1 | 10.000 | 1.000 | 770 | 130 x 260 | 61 |
| T 1-1,5 | 1.000 | 1.500 | 375 | 60 x 110 | 31 |
| T 2-1,5 | 2.000 | 1.500 | 400 | 75 x 135 | 33 |
| T 3-1,5 | 3.000 | 1.500 | 490 | 90 x 160 | 41 |
| T 5-1,5 | 5.000 | 1.500 | 605 | 100 x 180 | 64 |
| T 7,5-1,5 | 7.500 | 1.500 | 710 | 130 x 200 | 74 |
| T 10-1,5 | 10.000 | 1.500 | 790 | 130 x 260 | 90 |
| T 1-2,5 | 1.000 | 2.500 | 375 | 60 x 110 | 46 |
| T 2-2,5 | 2.000 | 2.500 | 440 | 75 x 135 | 69 |
| T 3-2,5 | 3.000 | 2.500 | 530 | 90 x 160 | 88 |
| T 5-2,5 | 5.000 | 2.500 | 625 | 100 x 180 | 106 |
| T 7,5-2,5 | 7.500 | 2.500 | 750 | 130 x 200 | 148 |
| T 10-2,5 | 10.000 | 2.500 | 830 | 130 x 260 | 181 |
| T 1-3,5 | 1.000 | 3.500 | 405 | 60 x 110 | 71 |
| T 2-3,5 | 2.000 | 3.500 | 460 | 75 x 135 | 118 |
| T 3-3,5 | 3.000 | 3.500 | 550 | 90 x 160 | 138 |
| T 5-3,5 | 5.000 | 3.500 | 665 | 100 x 180 | 167 |
| T 7,5-3,5 | 7.500 | 3.500 | 770 | 130 x 200 | 235 |
| T 10-3,5 | 10.000 | 3.500 | 850 | 130 x 260 | 272 |
| T 1-5 | 1.000 | 5.000 | 445 | 60 x 110 | 163 |
| T 2-5 | 2.000 | 5.000 | 480 | 75 x 135 | 189 |
| T 3-5 | 3.000 | 5.000 | 570 | 90 x 160 | 223 |
| T 5-5 | 5.000 | 5.000 | 685 | 100 x 180 | 295 |
| T 7,5-5 | 7.500 | 5.000 | 790 | 130 x 200 | 372 |
| T 10-5 | 10.000 | 5.000 | 890 | 130 x 260 | 478 |
On demand all models can also be supplied with minor changes in details.
Girder cross beam, adjustable
load capacity 1,000 - 25,000 kg
with swivel hook, not rotatable under load
catch on demand
Specifications model TV |
show measures |
| Model | Load kg |
Length Lmin-Lmax mm |
Height H mm |
Eye measurement w x h mm |
Weight kg |
|---|
| TV 1-1,5 | 1.000 | 700 - 1.500 | 410 | 60 x 110 | 40 |
| TV 2-1,5 | 2.000 | 700 - 1.500 | 440 | 75 x 135 | 41 |
| TV 3-1,5 | 3.000 | 700 - 1.500 | 540 | 90 x 160 | 53 |
| TV 5-1,5 | 5.000 | 700 - 1.500 | 625 | 100 x 180 | 79 |
| TV 7,5-1,5 | 7.500 | 700 - 1.500 | 710 | 130 x 200 | 98 |
| TV 10-1,5 | 10.000 | 700 - 1.500 | 805 | 130 x 260 | 117 |
| TV 12,5-1,5 | 12.500 | 700 - 1.500 | 835 | 140 x 260 | 116 |
| TV 15-1,5 | 15.000 | 700 - 1.500 | 880 | 140 x 260 | 137 |
| TV 20-1,5 | 20.000 | 700 - 1.500 | 990 | 160 x 260 | 180 |
| TV 25-1,5 | 25.000 | 700 - 1.500 | 1.200 | 160 x 300 | 226 |
| TV 1-2,5 | 1.000 | 1.500 - 2.500 | 410 | 60 x 110 | 58 |
| TV 2-2,5 | 2.000 | 1.500 - 2.500 | 475 | 75 x 135 | 84 |
| TV 3-2,5 | 3.000 | 1.500 - 2.500 | 580 | 90 x 160 | 105 |
| TV 5-2,5 | 5.000 | 1.500 - 2.500 | 645 | 100 x 180 | 127 |
| TV 7,5-2,5 | 7.500 | 1.500 - 2.500 | 755 | 130 x 200 | 178 |
| TV 10-2,5 | 10.000 | 1.500 - 2.500 | 850 | 130 x 260 | 215 |
| TV 12,5-2,5 | 12.500 | 1.500 - 2.500 | 885 | 140 x 260 | 198 |
| TV 15-2,5 | 15.000 | 1.500 - 2.500 | 925 | 140 x 260 | 237 |
| TV 20-2,5 | 20.000 | 1.500 - 2.500 | 1.030 | 160 x 260 | 287 |
| TV 25-2,5 | 25.000 | 1.500 - 2.500 | 1.225 | 160 x 300 | 342 |
| TV 1-3,5 | 1.000 | 1.700 - 3.500 | 410 | 60 x 110 | 95 |
| TV 2-3,5 | 2.000 | 1.700 - 3.500 | 500 | 75 x 135 | 137 |
| TV 3-3,5 | 3.000 | 1.700 - 3.500 | 605 | 90 x 160 | 162 |
| TV 5-3,5 | 5.000 | 1.700 - 3.500 | 685 | 100 x 180 | 228 |
| TV 7,5-3,5 | 7.500 | 1.700 - 3.500 | 780 | 130 x 200 | 278 |
| TV 10-3,5 | 10.000 | 1.700 - 3.500 | 875 | 130 x 260 | 317 |
| TV 12,5-3,5 | 12.500 | 1.700 - 3.500 | 905 | 140 x 260 | 295 |
| TV 15-3,5 | 15.000 | 1.700 - 3.500 | 950 | 140 x 260 | 340 |
| TV 20-3,5 | 20.000 | 1.700 - 3.500 | 1.085 | 160 x 260 | 451 |
| TV 25-3,5 | 25.000 | 1.700 - 3.500 | 1.270 | 160 x 300 | 512 |
| TV 1-5 | 1.000 | 2.000 - 5.000 | 465 | 25 x 60 | 190 |
| TV 2-5 | 2.000 | 2.000 - 5.000 | 520 | 60 x 110 | 219 |
| TV 3-5 | 3.000 | 2.000 - 5.000 | 625 | 75 x 135 | 260 |
| TV 5-5 | 5.000 | 2.000 - 5.000 | 710 | 90 x 160 | 372 |
| TV 7,5-5 | 7.500 | 2.000 - 5.000 | 800 | 100 x 180 | 423 |
| TV 10-5 | 10.000 | 2.000 - 5.000 | 920 | 130 x 200 | 531 |
| TV 12,5-5 | 12.500 | 2.000 - 5.000 | 950 | 130 x 260 | 449 |
| TV 15-5 | 15.000 | 2.000 - 5.000 | 995 | 140 x 260 | 568 |
| TV 20-5 | 20.000 | 2.000 - 5.000 | 1.125 | 140 x 260 | 691 |
| TV 1-8 | 1.000 | 3.000 - 8.000 | 485 | 60 x 110 | 342 |
| TV 2-8 | 2.000 | 3.000 - 8.000 | 560 | 75 x 135 | 458 |
| TV 3-8 | 3.000 | 3.000 - 8.000 | 670 | 90 x 160 | 547 |
| TV 5-8 | 5.000 | 3.000 - 8.000 | 755 | 100 x 180 | 788 |
| TV 7,5-8 | 7.500 | 3.000 - 8.000 | 865 | 130 x 200 | 883 |
| TV 10-8 | 10.000 | 3.000 - 8.000 | 980 | 130 x 260 | 1.319 |
| TV 12,5-8 | 12.500 | 3.000 - 8.000 | 1.015 | 140 x 260 | 979 |
| TV 15-8 | 15.000 | 3.000 - 8.000 | 1.055 | 140 x 260 | 1.046 |
On demand all models can also be supplied with minor changes in details.
Girder cross beam, low height, rigid
load capacity 1,000 - 10,000 kg
with swivel hook, not rotatable under load
Specifications model TF |
show measures |
| Model | Load kg |
Length L mm |
Height H mm |
Hook size acc. DIN |
Weight kg |
|---|
| TF 1-1 | 1.000 | 1.000 | 130 | 05 – 08 | 21 |
| TF 1-2 | 1.000 | 2.000 | 140 | 05 – 08 | 38 |
| TF 1-3 | 1.000 | 3.000 | 150 | 05 – 08 | 69 |
| TF 1-4 | 1.000 | 4.000 | 170 | 05 – 08 | 113 |
| TF 2-2 | 2.000 | 2.000 | 180 | 08 – 1 | 59 |
| TF 2-3 | 2.000 | 3.000 | 200 | 08 – 1 | 103 |
| TF 2-4 | 2.000 | 4.000 | 220 | 08 – 1 | 159 |
| TF 3-2 | 3.000 | 2.000 | 205 | 1 – 1.6 | 71 |
| TF 3-3 | 3.000 | 3.000 | 225 | 1 – 1.6 | 122 |
| TF 3-4 | 3.000 | 4.000 | 245 | 1 – 1.6 | 186 |
| TF 5-2 | 5.000 | 2.000 | 260 | 1.6 – 2.5 | 98 |
| TF 5-3 | 5.000 | 3.000 | 280 | 1.6 – 2.5 | 164 |
| TF 5-4 | 5.000 | 4.000 | 320 | 1.6 – 2.5 | 281 |
| TF 8-2 | 8.000 | 2.000 | 320 | 4 – 5 | 132 |
| TF 8-3 | 8.000 | 3.000 | 340 | 4 – 5 | 215 |
| TF 8-4 | 8.000 | 4.000 | 380 | 4 – 5 | 354 |
| TF 10-2 | 10.000 | 2.000 | 365 | 6 – 12 | 149 |
| TF 10-3 | 10.000 | 3.000 | 405 | 6 – 12 | 271 |
| TF 10-4 | 10.000 | 4.000 | 425 | 6 – 12 | 392 |
On demand all models can also be supplied with minor changes in details.
Girder cross beam, low height, adjustable
load capacity 1,000 - 10,000 kg
with swivel hook, not rotatable under load
Specifications model TFV |
show measures |
| Model | Load kg |
Length Lmin-Lmax mm |
Catch R mm |
Height H mm |
Hook size acc. DIN |
Weight kg |
|---|
| TFV 1-1 | 1.000 | 400 - 1.000 | 100 | 130 | 05 – 08 | 21 |
| TFV 1-2 | 1.000 | 800 - 2.000 | 200 | 140 | 05 – 08 | 38 |
| TFV 1-3 | 1.000 | 1.000 - 3.000 | 200 | 175 | 05 – 08 | 77 |
| TFV 1-4 | 1.000 | 1.500 - 4.000 | 250 | 170 | 05 – 08 | 113 |
| TFV 2-2 | 2.000 | 800 - 2.000 | 200 | 180 | 08 – 1 | 59 |
| TFV 2-3 | 2.000 | 1.000 - 3.000 | 200 | 200 | 08 – 1 | 103 |
| TFV 2-4 | 2.000 | 1.500 - 4.000 | 250 | 220 | 08 – 1 | 159 |
| TFV 3-2 | 3.000 | 800 - 2.000 | 200 | 205 | 1 – 1.6 | 71 |
| TFV 3-3 | 3.000 | 1.000 - 3.000 | 200 | 225 | 1 – 1.6 | 122 |
| TFV 3-4 | 3.000 | 1.500 - 4.000 | 250 | 245 | 1 – 1.6 | 186 |
| TFV 5-2 | 5.000 | 800 - 2.000 | 200 | 260 | 1.6 – 2.5 | 98 |
| TFV 5-3 | 5.000 | 1.000 - 3.000 | 200 | 280 | 1.6 – 2.5 | 164 |
| TFV 5-4 | 5.000 | 1.500 - 4.000 | 250 | 320 | 1.6 – 2.5 | 281 |
| TFV 8-2 | 8.000 | 800 - 2.000 | 200 | 320 | 4 – 5 | 132 |
| TFV 8-3 | 8.000 | 1.000 - 3.000 | 200 | 340 | 4 – 5 | 215 |
| TFV 8-4 | 8.000 | 1.500 - 4.000 | 250 | 380 | 4 – 5 | 354 |
| TFV 10-2 | 10.000 | 800 - 2.000 | 200 | 365 | 6 – 12 | 149 |
| TFV 10-3 | 10.000 | 1.000 - 3.000 | 200 | 405 | 6 – 12 | 271 |
| TFV 10-4 | 10.000 | 1.500 - 4.000 | 250 | 425 | 6 – 12 | 392 |
On demand all models can also be supplied with minor changes in details.
H cross beam, rigid
load capacity 1,000 - 15,000 kg
with swivel hook, not rotatable under load
Specifications model TH |
show measures |
| Model | Load kg |
Length L mm |
Width B mm |
Height H mm |
Eye measurement w x h mm |
Hook size acc. DIN |
Weight kg |
|---|---|---|---|---|---|---|---|
| TH 1-2 | 1.000 | 2.000 | 1.000 | 480 | 60 x 100 | 05 – 08 | 90 |
| TH 3-2 | 3.000 | 2.000 | 1.000 | 530 | 80 x 120 | 1 – 1.6 | 130 |
| TH 3-3 | 3.000 | 3.000 | 2.000 | 550 | 80 x 120 | 1 – 1.6 | 280 |
| TH 5-3 | 5.000 | 3.000 | 2.000 | 650 | 80 x 120 | 1.6 – 2.5 | 370 |
| TH 5-4 | 5.000 | 4.000 | 2.000 | 690 | 80 x 120 | 1.6 – 2.5 | 500 |
| TH 5-5 | 5.000 | 5.000 | 2.000 | 720 | 80 x 120 | 1.6 – 2.5 | 650 |
| TH 8-5 | 8.000 | 5.000 | 2.000 | 750 | 100 x 150 | 4 – 5 | 720 |
| TH 8-6 | 8.000 | 6.000 | 3.000 | 780 | 100 x 150 | 4 – 5 | 1.000 |
| TH 10-4 | 10.000 | 4.000 | 2.000 | 850 | 100 x 150 | 6 – 12 | 800 |
| TH 10-6 | 10.000 | 6.000 | 3.000 | 900 | 100 x 150 | 6 – 12 | 1.300 |
| TH 15-6 | 15.000 | 6.000 | 3.000 | 1.200 | 155 x 330 | 10 – 16 | 1.600 |
On demand all models can also be supplied with minor changes in details.
H cross beam, adjustable
load capacity 1,000 - 15,000 kg
with swivel hook, not rotatable under load
catch on demand
Specifications model THV |
show measures |
| Model | Load kg |
Length Lmin-Lmax mm |
Width Bmin-Bmax mm |
Height H mm |
Eye measurement w x h mm |
Hook size acc. DIN |
Weight kg |
|---|
| THV 1-2 | 1.000 | 800 - 2.000 | 400 - 1.000 | 525 | 60 x 100 | 05 – 08 | 100 |
| THV 2-1 | 2.000 | 500 - 1.000 | 500 - 1.000 | 565 | 60 x 100 | 1 – 1.6 | 90 |
| THV 2-2 | 2.000 | 1.000 - 2.000 | 500 - 1.000 | 580 | 60 x 100 | 1 – 1.6 | 115 |
| THV 3-2 | 3.000 | 800 - 2.000 | 400 - 1.000 | 635 | 80 x 120 | 1.6 – 2.5 | 140 |
| THV 3-3/1 | 3.000 | 1.000 - 3.000 | 400 - 1.000 | 745 | 80 x 120 | 1.6 – 2.5 | 225 |
| THV 3-3/2 | 3.000 | 1.000 - 3.000 | 800 - 2.000 | 675 | 80 x 120 | 1.6 – 2.5 | 245 |
| THV 5-3 | 5.000 | 1.000 - 3.000 | 800 - 2.000 | 750 | 80 x 120 | 4 – 5 | 340 |
| THV 5-4 | 5.000 | 1.000 - 4.000 | 800 - 2.000 | 770 | 80 x 120 | 4 – 5 | 450 |
| THV 5-5 | 5.000 | 1.500 - 5.000 | 800 - 2.000 | 790 | 80 x 120 | 6 – 12 | 550 |
| THV 8-5 | 8.000 | 1.500 - 5.000 | 800 - 2.000 | 920 | 100 x 150 | 6 – 12 | 660 |
| THV 8-6 | 8.000 | 2.000 - 6.000 | 1.000 - 3.000 | 970 | 100 x 150 | 10 – 16 | 950 |
| THV 10-3/1 | 10.000 | 1.500 - 3.000 | 400 - 1.000 | 1.080 | 100 x 150 | 05 – 08 | 510 |
| THV 10-3/3 | 10.000 | 1.500 - 3.000 | 1.500 - 3.000 | 1.150 | 100 x 150 | 1 – 1.6 | 605 |
| THV 10-4 | 10.000 | 1.000 - 4.000 | 800 - 2.000 | 1.030 | 100 x 150 | 1 – 1.6 | 640 |
| THV 10-6 | 10.000 | 2.000 - 6.000 | 1.000 - 3.000 | 1.105 | 100 x 150 | 1.6 – 2.5 | 1.000 |
| THV 15-6 | 15.000 | 2.000 - 6.000 | 1.000 - 3.000 | 1.275 | 120 x 200 | 1.6 – 2.5 | 1.450 |
On demand all models can also be supplied with minor changes in details.
Big-Bag cross beam
load capacity 1,000 - 3,000 kg
with welded-on hooks
Specifications model TB |
show measures |
| Model | Load kg |
Working width B mm |
Height H mm |
Eye measurement w x h mm |
Hook size acc. DIN |
Weight kg |
|---|---|---|---|---|---|---|
| TB 1-0,8 | 1.000 | 750 - 800 | 115 | 60 x 110 | 05 – 08 | 27 |
| TB 1-0,8 | 1.000 | 750 - 800 | 115 | 60 x 110 | 05 – 08 | 27 |
| TB 1-0,9 | 1.000 | 900 - 970 | 115 | 60 x 110 | 05 – 08 | 33 |
| TB 2-0,8 | 2.000 | 750 - 800 | 150 | 75 x 135 | 08 – 1 | 42 |
| TB 2-0,9 | 2.000 | 900 - 970 | 150 | 75 x 135 | 08 – 1 | 44 |
| TB 3-0,9 | 3.000 | 900 | 175 | 75 x 135 | 1 – 1.6 | 48 |
On demand all models can also be supplied with minor changes in details.
Long hook cross beam
load capacity 1,000 - 10,000 kg
Spreader cross beam
load capacity 1,000 - 5,000 kg
Grippers |
Round stock gripper
Parallel gripper
Round stock gripper
load capacity 100 - 4,000 kg
Specifications model GR |
show measures |
| Model | Load kg |
Gripping range A mm |
Height H mm |
Eye measurement w x h mm |
Weight kg |
|---|---|---|---|---|---|
| GR 0,1-1,5 | 100 | 50 - 150 | 292 - 458 | 43 x 97 | 3,9 |
| GR 0,5-0,2 | 500 | 35 - 200 | 417 - 723 | 56 x 150 | 13,6 |
| GR 1-0,2 | 1.000 | 35 - 200 | 437 - 745 | 82 x 178 | 13,6 |
| GR 1,5-0,3 | 1.500 | 80 - 300 | 520 - 937 | 84 x 204 | 27 |
| GR 3-0,3 | 3.000 | 80 - 300 | 582 - 960 | 125 x 220 | 49 |
| GR 4-0,6 | 4.000 | 200 - 600 | 930 - 1.815 | 205 x 318 | 204 |
On demand all models can also be supplied with minor changes in details.
Parallel gripper
load capacity 500 - 2,000 kg
Specifications model GP |
show measures |
| Model | Load kg |
Width B mm |
Gripping range A mm |
Height H mm |
Eye measurement w x h mm |
Weight kg |
|---|---|---|---|---|---|---|
| GP 0,5-0,1 | 500 | 600 | 0 - 100 | 500 | 55 x 65 | 14 |
| GP 0,5-0,2 | 500 | 640 | 100 - 250 | 600 | 55 x 65 | 15 |
| GP 0,5-0,5 | 500 | 1.000 | 200 - 500 | 1.000 | 55 x 65 | 20 |
| GP 0,5-0,8 | 500 | 1.310 | 500 - 800 | 1.150 | 55 x 65 | 36 |
| GP 0,5-1 | 500 | 2.430 | 700 - 1.000 | 1.350 | 55 x 65 | 55 |
| GP 1-0,2 | 1.000 | 800 | 0 - 200 | 800 | 65 x 80 | 45 |
| GP 1-0,5 | 1.000 | 1.610 | 200 - 500 | 1.450 | 65 x 80 | 90 |
| GP 1-0,8 | 1.000 | 1.320 | 500 - 800 | 1.150 | 65 x 80 | 105 |
| GP 1-1 | 1.000 | 1.650 | 700 - 1.000 | 1.250 | 65 x 80 | 125 |
| GP 2-0,5 | 2.000 | 1.470 | 200 - 500 | 900 | 65 x 80 | 150 |
| GP 2-0,8 | 2.000 | 2.705 | 500 - 800 | 1.900 | 65 x 80 | 190 |
| GP 2-1 | 2.000 | 1.970 | 700 - 1.000 | 1.250 | 65 x 80 | 205 |
On demand all models can also be supplied with minor changes in details.
Forklift accessory equipment/ |
Cross beam for fork lift
for 1 or 2 fork rakes
Load capacity 1,000 - 5,000 kg
with swivel hook, not rotatable under load